[UPDATE 24/05/2024: This consultation is now closed (and the link has been removed from this news item) as the deadline for responding has passed. Thank you to everyone who submitted a response]
We’re asking parents and carers to complete our survey about their wraparound childcare needs and any challenges they may be facing when trying to access wraparound childcare on the islands.
Wraparound childcare is childcare that is provided before and after school, during term time, for primary school age children. Government is planning a big expansion of childcare over the next 2 years and has asked Local Authorities to provide information about provision of and demand for wraparound childcare in their local area.
Whilst we are aware of many of the challenges faced by those who wish to provide or access wraparound childcare on the islands, we need your help to present your experiences to government so we can make the case for more support to deliver the ambitious childcare expansion plans and ensure that quality childcare can be provided in a sustainable way.
You can help us by completing our wraparound childcare survey and forwarding the link below to anyone you know who is interested in accessing wraparound childcare on the Isles of Scilly.
Councillor Joel Williams, Lead Member for Children said: “I’m sure most of you are already aware of how difficult it can be to consistently provide and access childcare on the islands. Sustainable wraparound childcare provision not only benefits our children, parents and carers, but also has knock-on effects for our businesses and services. I really encourage anyone with experience of, or an interest in, accessing wraparound childcare on Scilly to complete this short survey and make your voices heard by government.”
How to complete the survey
You can complete our survey by clicking on the button below. Please be aware that by clicking on this button, you consent to the cookies identified at the bottom of this page.
CLICK HERE TO COMPLETE OUR WRAPAROUND CHILDCARE SURVEY |
The survey will close at midnight on Thursday 23 May 2024.
Responses will be used to inform future wrap around provision on the Isles of Scilly.
Further information
If you have any questions about the survey or wraparound childcare on the islands, please contact our designated Wraparound Childcare Lead, Tamasin Bridge by calling 01720 424483 or emailing Tamasin.Bridge@scilly.gov.uk
Cookies installed by Microsoft Forms for this survey
Microsoft publishes information on how they manage data for their services. Visit the Microsoft Services Agreement page for full details.
Name | Domain | Type | Description | Duration |
---|---|---|---|---|
MUID | .office.com | Advertisement | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. | 1 year 24 days |
MUID | .bing.com | Advertisement | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. | 1 year 24 days |
ANONCHK | .c.office.com | Advertisement | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. | 10 minutes |
MicrosoftApplicationsTelemetryDeviceId | forms.office.com | Analytics | Microsoft sets this cookie to install a unique device ID that is used to track how users behave and interact with the Microsoft application on the device. | 1 year |
ai_session | forms.office.com | Analytics | This is a unique anonymous session identifier cookie set by Microsoft Application Insights software to gather statistical usage and telemetry data for apps built on the Azure cloud platform. | 30 minutes |
FormsWebSessionId | .forms.office.com | Other | The cookie is used if the visitor has filled in personal information on a formula. This information will be filled in automatically on other formulas. This process is used to optimize visitor experience. | 1 month |
usenewauthrollout | .forms.office.com | Other | This cookie stores visitor credentials in an encrypted cookie in order to allow the visitor to stay logged in on reentry, if the visitor has accepted the 'stay logged in'-button. | 1 month |
usenewrpsauthrollout | .forms.office.com | Other | This cookie stores visitor credentials in an encrypted cookie in order to allow the visitor to stay logged in on reentry, if the visitor has accepted the 'stay logged in'-button. | 1 month |
SM | .c.office.com | Other | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session |
RpsAuthNonce | .forms.office.com | Other | No description provided by Microsoft. | 1 month |
SRM_B | .c.bing.com | Advertisement | Used by Microsoft Advertising as a unique ID for visitors. | 1 year 24 days |
OpenIdConnect.nonce | forms.office.com | Other | No description available | 15 minutes |
buid | login.microsoftonline.com | Other | This cookie is necessary for the login function on the website. | 1 month |
fpc | login.microsoftonline.com | Other | No description available. | 1 month |
esctx | login.microsoftonline.com | Necessary | The esctx cookie is set by Microsoft for secure authentication of the users' login details. | Session |
x-ms-gateway-slice | login.microsoftonline.com | Necessary | This cookie is set by Microsoft for secure authentication of the users' login details. | Session |
stsservicecookie | login.microsoftonline.com | Necessary | This cookie is set by Microsoft for secure authentication of the users' login details. | Session |
uaid | .login.live.com | Performance | This is an Etsy browser cookie used for analytics, security, and site personalization. | Session |
MSPRequ | .login.live.com | Other | Used by Microsoft to enable secure login to a website | Session |
.