Prices for 2023/24
From 1st April £5.50 per session for Adult AS members, £7.50 per session for Adult non-members.
The cost for Juniors is £4.00 per session for AS Members or £5.50 per session for Non-members.
Active Scilly Annual Membership | ||
Individual | £17.50 | |
Family rate (single parent 1 or 2 children) | £30.00 | |
Family Registration (up to 4 people) | £48.00 | |
Family Registration (5+ people) | £54.00 |
Members Monthly Unlimited Packages | Adult | Child/Concessionary |
Bronze (Gym, Classes or Pool) | £31.00 | £18.00 |
Silver (Select two options from the above) | £41.00 | £29.00 |
Gold (Access to all of our facilities) | £44.50 | £36.50 |
Members Monthly Packages by Direct Debit (min 6 months) | Adult | Child/Concessionary |
Bronze (Gym, Classes or Pool) | £27.00 | £15.50 |
Silver (Select two options from the above) | £35.00 | £25.00 |
Gold (Access to all of our facilities) | £38.50 | £31.00 |
Non Members/Visitors Monthly Unlimited Package | Adult | Child/Concessionary |
Bronze (Gym, Classes or Pool) | £36.00 | £23.00 |
Silver (Select two options from the above) | £46.00 | £34.00 |
Gold (Access to all of our facilities | £50.00 | £41.00 |
Local Student Unlimited Weekly Pass for Gym | £15.00 |
Please Note: Child refers to anyone under the age of 18
Monthly Membership Packages:
If you would like a monthly membership package please talk to us and we can assist you in your choice.
PHONE | 01720 424400/424405 | |
enquiries@scilly.gov.uk | ||
SOCIAL | ![]() |