Weekly Planning List

Applications validated within the preceding 7 days: 

 

9th October 2026

 

If you wish to view any of the applications contained in the lists above, the plans and documents applications can be viewed online here.

 

If you wish to comment on an application, representations should be made in writing within 21 days of the validation of the application. If your comments are received any later, you should be aware that the application may have already been determined. In the event of an appeal, letters of representation are copied and included in the documentation sent to The Planning Inspectorate.  Only those persons who made a representation at the application stage or who were required to be consulted under the Act are notified of an appeal.  If you consider your letter of representation to be of a confidential nature it must be clearly stated, but a request for confidentiality will mean that it may not be possible for your comments to be taken into account in the determination of the application.


Previous Weekly Lists:

2026

2025     

2024   

5th January 2026   6th January 2025     4th January 2024
12th January 2026 16th January 2025 8th January 2024
19th January 2026 20th January 2025 15th January 2024
26th January 2026 27th January 2025 22nd January 2024
2nd February 2026 3rd February 2025 29th January 2024
9th February 2026 10th February 2025 5th February 2024
16th February 2026 17th February 2025 12th February 2024
23rd February 2026 24th February 2025 19th February 2024
2nd March 2026 3rd March 2025 26th February 2024
9th March 2026 10th March 2025 4th March 2024
16th March 2026 19th March 2025 11th March 2024
23rd March 2026 24th March 2025 18th March 2024
30th March 2026 1st April 2025 25th March 2024
6th April 2026 9th April 2025 2nd April 2024
13th April 2026 14th April 2025 8th April 2024
20th April 2026 21st April 2025 16th April 2024
27th April 2026 28th April 2025 22nd April 2024
5th May 2026 6th May 2025 29th April 2024
11th May 2026 12th May 2025 7th May 2024
18th May 2026 19th May 2025 13th May 2024
25th May 2026 27th May 2025 20th May 2024
1st June 2026 2nd June 2025 28th May 2024
8th June 2026 9th June 2025 3rd June 2024
15th June 2026 16th June 2025 10th June 2024
22nd June 2026 23rd June 2025 17th June 2024
26th June 2026 30th June 2025 24th June 2024
3rd July 2026 7th July 2025 1st July 2024
10th July 2026 14th July 2025 8th July 2024
17th July 2026 21st July 2025 15th July 2024
24th July 2026 29th July 2025 22nd July 2024
31st July 2026 4th August 2025 29th July 2024
7th August 2026 11th August 2025 5th August 2024
14th August 2026 18th August 2025 12th August 2024
21st August 2026 26th August 2025 19th August 2024
28th August 2026 1st September 2025 27th August 2024
4th September 2026 8th September 2025 2nd September 2024
11th September 2026 15th September 2025 9th September 2024
18th September 2026 22nd September 2025 16th September 2024
25th September 2026 29th September 2025 23rd September 2024
2nd October 2026 6th October 2025 30th September 2024
9th October 2026 13th October 2025 7th October 2024
  20th October 2025 14th October 2024
  27th October 2025 21st October 2024
  3rd November 2025 28th October 2024
  10th November 2025 4th November 2024
  17th November 2025 11th November 2024
  24th November 2025 18th November 2024
  1st December 2025 25th November 2024
  8th December 2025 2nd December 2024
  15th December 2025 9th December 2024
  22nd December 2025 16th December 2024
  29th December 2025  

​

 

 

AttachmentSize
PDF icon Week 40 (2026).pdf173.61 KB
PDF icon Week 41 (2026).pdf191.29 KB