Fees must be paid (cash, cheque or card accepted) when submitting the relevant forms.
Some fees are determined by the rateable value of premises. From the following chart you can calculate the fee appropriate to your application.
NATURE OF PREMISES | PROPERTY BANDING | ||||
---|---|---|---|---|---|
Schools, colleges, church halls, community hall (no alcohol) | A | B | C | D | E |
Application for, or variation to licence | £0 | £0 | £0 | £0 | £0 |
Annual fee | £0 | £0 | £0 | £0 | £0 |
Where sale of alcohol is primary use | A | B | C | D | E |
Application for, or variation to licence | £100 | £190 | £315 | £900 | £1905 |
Annual Fee | £70 | £180 | £295 | £640 | £1050 |
Registered Clubs | A | B | C | D | E |
Application for, or variation to licence | £100 | £190 | £315 | £450 | £635 |
Annual Fee | £70 | £180 | £295 | £320 | £350 |
Other | A | B | C | D | E |
Application for, or variation to licence | £100 | £190 | £315 | £450 | £635 |
Annual fee | £70 | £180 | £295 | £320 | £350 |
If you are unsure of the banding of your premises you may find the following table useful.
RATEABLE VALUE OF PREMISES | BAND |
---|---|
£0 - £4,300 | A |
£4,301 - £33,000 | B |
£33,301 - £87,000 | C |
£87,001 - £125,000 | D |
£125,001+ | E |
For further information and help on applications under the Licensing Act, please contact: licensing@scilly.gov.uk